Dutch Dance Top 30 (Week 34, 2010) |
This Week | Last Week | Weeks in Chart | | Song |
01 | 02 | 07 | | Swedish House Mafia - One |
02 | 01 | 12 | | Yolanda Be Cool Ft. DCup - We No Speak Americano |
03 | 03 | 11 | | Ricky L. Ft. Mick - Born Again (Balearic Soul Mix) |
04 | | 01 | | Armin van Buuren Vs. Sophie Ellis Bextor - Not Giving Up On Love NEW |
05 | 04 | 10 | | Tim Berg - Bromance |
06 | 05 | 10 | | Armin van Buuren - Full Focus |
07 | 06 | 02 | | Afrojack Ft. Eva Simons - Take Over Control |
08 | 07 | 12 | | Inna - Amazing |
09 | 22 | 07 | | Avicii & Sebastien Drums - My Feelings For You |
10 | 08 | 03 | | Laidback Luke Ft. Jonathan Mendelsohn - Till Tonight |
11 | 14 | 04 | | Vandrassi & Messia - Upside Down |
12 | | 01 | | Dj Silence - Latin Injection (2010 Remixes) NEW |
13 | 09 | 14 | | David Guetta & Chris Willis - Gettinī Over You |
14 | 12 | 06 | | Alvaro & Chaosz - I Want You |
15 | 11 | 06 | | Alvita - My Beat |
16 | 10 | 30 | | David Guetta Ft. Kid Cudi - Memories |
17 | 15 | 03 | | Criminal Vibes - Excuse Me Mr. Dj |
18 | 16 | 06 | | Red Carpet Ft. Hardwell - Alright (2010 Remix) |
19 | 26 | 02 | | Twin Pack -Funky Beats |
20 | 17 | 06 | | Vato Gonzalez - Take This Higher |
21 | 13 | 30 | | Paul & Fritz Kalkbrenner - Sky & Sand |
22 | 21 | 03 | | Dimitri Vegas & Tara McDonald - Tomorrow (Give in to the Night) |
23 | 19 | 08 | | Granmaster Issy - Don´t Get Me Wrong |
24 | 18 | 08 | | Asino Vs. Dj Jean - Yo Dj |
25 | 23 | 05 | | G-Town Madness & The Viper - Come As One |
26 | 29 | 02 | | Genairo Nvilla - The Nvilla Anthem |
27 | | 01 | | Kriss-One - Instant Moments NEW |
28 | 24 | 04 | | Block & Crown - Hiphouse Junkee |
29 | 25 | 09 | | Noisecontrollers - Summer in the City (Decibel 2010) |
30 | 28 | 04 | | Zatox Ft. Nikkita - Poltergeist |
Charts © GfK Benelux Marketing Services - Media Control / GfK International - Official website: http://www.dutchcharts.nl/ |